Usage Statistics for puerariathai.com

Summary Period: November 2008
Generated 01-Dec-2008 03:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 90598
Total Files 67758
Total Pages 17911
Total Visits 6858
Total KBytes 4432690
Total Unique Sites 5952
Total Unique URLs 1149
Total Unique Referrers 537
Total Unique User Agents 841
. Avg Max
Hits per Hour 125 517
Hits per Day 3019 5371
Files per Day 2258 4431
Pages per Day 597 1122
Visits per Day 228 384
KBytes per Day 147756 238847
Hits by Response Code
Code 200 - OK 67758
Code 206 - Partial Content 183
Code 301 - Moved Permanently 238
Code 304 - Not Modified 16450
Code 403 - Forbidden 1
Code 404 - Not Found 5745
Code 500 - Internal Server Error 223

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1962 2.17% 1528 2.26% 400 2.23% 187 2.73% 242 4.07% 92925 2.10%
2 2835 3.13% 2174 3.21% 571 3.19% 268 3.91% 304 5.11% 116859 2.64%
3 3328 3.67% 2514 3.71% 525 2.93% 196 2.86% 275 4.62% 169189 3.82%
4 4139 4.57% 2584 3.81% 761 4.25% 267 3.89% 304 5.11% 223528 5.04%
5 3810 4.21% 2708 4.00% 613 3.42% 236 3.44% 332 5.58% 141561 3.19%
6 3442 3.80% 2319 3.42% 641 3.58% 225 3.28% 286 4.81% 198269 4.47%
7 3291 3.63% 2093 3.09% 604 3.37% 231 3.37% 278 4.67% 128170 2.89%
8 2109 2.33% 1679 2.48% 534 2.98% 246 3.59% 237 3.98% 66245 1.49%
9 2286 2.52% 1822 2.69% 542 3.03% 191 2.79% 243 4.08% 94232 2.13%
10 2325 2.57% 1814 2.68% 412 2.30% 179 2.61% 219 3.68% 92323 2.08%
11 2990 3.30% 2214 3.27% 615 3.43% 199 2.90% 252 4.23% 228783 5.16%
12 2820 3.11% 2217 3.27% 515 2.88% 201 2.93% 275 4.62% 135096 3.05%
13 2743 3.03% 2157 3.18% 607 3.39% 188 2.74% 300 5.04% 109933 2.48%
14 2813 3.10% 2028 2.99% 603 3.37% 253 3.69% 290 4.87% 144445 3.26%
15 2821 3.11% 2199 3.25% 684 3.82% 293 4.27% 313 5.26% 171782 3.88%
16 3304 3.65% 2282 3.37% 684 3.82% 203 2.96% 265 4.45% 230631 5.20%
17 3430 3.79% 2423 3.58% 576 3.22% 243 3.54% 272 4.57% 185630 4.19%
18 2439 2.69% 1919 2.83% 453 2.53% 236 3.44% 310 5.21% 94549 2.13%
19 2667 2.94% 1969 2.91% 482 2.69% 199 2.90% 272 4.57% 125337 2.83%
20 3077 3.40% 2232 3.29% 555 3.10% 226 3.30% 275 4.62% 147022 3.32%
21 1816 2.00% 1471 2.17% 434 2.42% 191 2.79% 218 3.66% 95294 2.15%
22 3799 4.19% 3029 4.47% 811 4.53% 277 4.04% 308 5.17% 211804 4.78%
23 1940 2.14% 1573 2.32% 434 2.42% 185 2.70% 201 3.38% 69120 1.56%
24 3595 3.97% 2715 4.01% 762 4.25% 262 3.82% 282 4.74% 196821 4.44%
25 5371 5.93% 4431 6.54% 1122 6.26% 384 5.60% 399 6.70% 237045 5.35%
26 4288 4.73% 3347 4.94% 819 4.57% 311 4.53% 326 5.48% 238847 5.39%
27 2774 3.06% 2150 3.17% 536 2.99% 226 3.30% 249 4.18% 101237 2.28%
28 3307 3.65% 2310 3.41% 578 3.23% 197 2.87% 217 3.65% 121487 2.74%
29 2850 3.15% 2046 3.02% 554 3.09% 204 2.97% 233 3.91% 152714 3.45%
30 2227 2.46% 1811 2.67% 484 2.70% 174 2.54% 235 3.95% 111810 2.52%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4498 4.96% 114 3442 5.08% 31 936 5.23% 11479 344379 7.77%
1 174 5243 5.79% 124 3733 5.51% 27 816 4.56% 9672 290155 6.55%
2 133 4006 4.42% 97 2933 4.33% 23 717 4.00% 6702 201068 4.54%
3 102 3070 3.39% 76 2282 3.37% 20 627 3.50% 4999 149958 3.38%
4 114 3436 3.79% 86 2609 3.85% 23 717 4.00% 7275 218252 4.92%
5 118 3566 3.94% 93 2798 4.13% 23 691 3.86% 5553 166597 3.76%
6 119 3597 3.97% 84 2524 3.73% 24 729 4.07% 6132 183960 4.15%
7 114 3447 3.80% 91 2759 4.07% 24 749 4.18% 6090 182713 4.12%
8 141 4250 4.69% 111 3357 4.95% 30 917 5.12% 11305 339154 7.65%
9 125 3755 4.14% 93 2805 4.14% 23 700 3.91% 5003 150083 3.39%
10 142 4287 4.73% 104 3123 4.61% 26 789 4.41% 7282 218458 4.93%
11 141 4252 4.69% 104 3143 4.64% 28 854 4.77% 7966 238966 5.39%
12 100 3010 3.32% 77 2331 3.44% 20 608 3.39% 3876 116287 2.62%
13 121 3630 4.01% 91 2743 4.05% 24 725 4.05% 5699 170972 3.86%
14 128 3855 4.26% 94 2833 4.18% 25 760 4.24% 4721 141632 3.20%
15 123 3704 4.09% 87 2631 3.88% 25 751 4.19% 5089 152684 3.44%
16 113 3399 3.75% 87 2627 3.88% 23 692 3.86% 4869 146064 3.30%
17 111 3332 3.68% 84 2546 3.76% 26 783 4.37% 4280 128410 2.90%
18 104 3149 3.48% 81 2445 3.61% 21 636 3.55% 3869 116069 2.62%
19 96 2885 3.18% 72 2169 3.20% 21 636 3.55% 3808 114240 2.58%
20 135 4064 4.49% 94 2836 4.19% 26 780 4.35% 4810 144294 3.26%
21 136 4103 4.53% 101 3052 4.50% 25 761 4.25% 5463 163891 3.70%
22 128 3865 4.27% 99 2983 4.40% 25 763 4.26% 4645 139348 3.14%
23 139 4195 4.63% 101 3054 4.51% 25 774 4.32% 7169 215055 4.85%

Top 30 of 1149 Total URLs
# Hits KBytes URL
1 2690 2.97% 36665 0.83% /presentation/images/logo-4.JPG
2 2686 2.96% 30489 0.69% /presentation/images/logo-2.JPG
3 2685 2.96% 14547 0.33% /presentation/images/logo-3.JPG
4 2678 2.96% 10266 0.23% /presentation/images/logo-1.JPG
5 2676 2.95% 13924 0.31% /presentation/images/bg-l.jpg
6 2676 2.95% 13191 0.30% /presentation/images/breast_analysis.gif
7 2675 2.95% 14046 0.32% /presentation/images/link-text2.JPG
8 2670 2.95% 50450 1.14% /presentation/images/bg-a.jpg
9 2601 2.87% 12397 0.28% /presentation/images/banner5.gif
10 2601 2.87% 12245 0.28% /presentation/images/banner6.gif
11 2391 2.64% 1058 0.02% /
12 2179 2.41% 19835 0.45% /presentation/images/link7.JPG
13 2166 2.39% 21813 0.49% /presentation/images/link8.JPG
14 2119 2.34% 18913 0.43% /presentation/images/link4.JPG
15 1739 1.92% 73416 1.66% /video/images/Movie1.swf
16 1644 1.81% 14269 0.32% /presentation/images/link1.JPG
17 1630 1.80% 14223 0.32% /presentation/images/link2.JPG
18 1618 1.79% 14619 0.33% /presentation/images/link3.JPG
19 1575 1.74% 14392 0.32% /presentation/images/link5.JPG
20 1431 1.58% 11922 0.27% /presentation/images/link6.JPG
21 1002 1.11% 8642 0.19% /presentation/small/wa.htm
22 877 0.97% 275222 6.21% /presentation/images/flash/wallaporn.swf
23 780 0.86% 5206 0.12% /video/stherb_tv
24 702 0.77% 5999 0.14% /presentation/large/nan1.htm
25 621 0.69% 9836 0.22% /presentation/images/flash/d-bangaw.swf
26 603 0.67% 5001 0.11% /presentation/lack-of-firmness/linchy.htm
27 585 0.65% 193203 4.36% /presentation/images/flash/nukwao1.swf
28 579 0.64% 5352 0.12% /presentation/images/towel.JPG
29 550 0.61% 4620 0.10% /presentation/shapeless/rosa1.htm
30 538 0.59% 4570 0.10% /presentation/male/peter1.htm

Top 10 of 1149 Total URLs By KBytes
# Hits KBytes URL
1 149 0.16% 308744 6.97% /video/images/vcd_presentation/The_Reality_Show/St.herb_The_Reality_Show_Eng.wmv
2 137 0.15% 290724 6.56% /video/images/vcd_presentation/day_spa/day_spa_eng.wmv
3 877 0.97% 275222 6.21% /presentation/images/flash/wallaporn.swf
4 299 0.33% 229540 5.18% /presentation/images/flash/wallaporn3.swf
5 466 0.51% 210306 4.74% /presentation/images/flash/wallaporn5.swf
6 585 0.65% 193203 4.36% /presentation/images/flash/nukwao1.swf
7 376 0.42% 177622 4.01% /presentation/images/flash/wallaporn1.swf
8 358 0.40% 165213 3.73% /presentation/images/flash/mali1.swf
9 42 0.05% 140996 3.18% /video/images/Tv_Home_Shopping/Better_Life_By_St.herb.wmv
10 190 0.21% 128223 2.89% /video/images/Spot_Stherb/1577/Spot_Stherb_30_Sec.wmv

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 2391 2.64% 1594 24.15% /
2 1002 1.11% 580 8.79% /presentation/small/wa.htm
3 603 0.67% 384 5.82% /presentation/lack-of-firmness/linchy.htm
4 780 0.86% 349 5.29% /video/stherb_tv
5 702 0.77% 284 4.30% /presentation/large/nan1.htm
6 538 0.59% 249 3.77% /presentation/male/peter1.htm
7 453 0.50% 204 3.09% /presentation/shapeless/susan1.htm
8 550 0.61% 201 3.04% /presentation/shapeless/rosa1.htm
9 430 0.47% 148 2.24% /presentation/lack-of-firmness/jane1.htm
10 492 0.54% 134 2.03% /shoppingmall/

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 2391 2.64% 1580 23.75% /
2 780 0.86% 309 4.65% /video/stherb_tv
3 1002 1.11% 285 4.28% /presentation/small/wa.htm
4 702 0.77% 241 3.62% /presentation/large/nan1.htm
5 481 0.53% 235 3.53% /presentation/small/wa5.htm
6 492 0.54% 202 3.04% /shoppingmall/
7 538 0.59% 182 2.74% /presentation/male/peter1.htm
8 603 0.67% 179 2.69% /presentation/lack-of-firmness/linchy.htm
9 550 0.61% 150 2.25% /presentation/shapeless/rosa1.htm
10 453 0.50% 125 1.88% /presentation/shapeless/susan1.htm

Top 30 of 5952 Total Sites
# Hits Files KBytes Visits Hostname
1 1805 1.99% 637 0.94% 27651 0.62% 14 0.20% 58.77.114.7
2 1779 1.96% 400 0.59% 25913 0.58% 15 0.22% 203.245.127.253
3 1362 1.50% 1362 2.01% 0 0.00% 674 9.83% pm81.internetseer.com
4 875 0.97% 631 0.93% 29997 0.68% 20 0.29% 52.60.in-addr.arpa.tm.net.my
5 821 0.91% 677 1.00% 41309 0.93% 21 0.31% 82.124.in-addr.arpa.tm.net.my
6 543 0.60% 383 0.57% 7741 0.17% 223 3.25% llf320072.crawl.yahoo.net
7 451 0.50% 71 0.10% 6401 0.14% 3 0.04% f69244.upc-f.chello.nl
8 390 0.43% 65 0.10% 1165 0.03% 22 0.32% 203.170.144.1
9 384 0.42% 278 0.41% 12557 0.28% 12 0.17% 54.60.in-addr.arpa
10 336 0.37% 298 0.44% 2590 0.06% 3 0.04% 124.13.154.198
11 312 0.34% 180 0.27% 6836 0.15% 104 1.52% crawl-66-249-73-198.googlebot.com
12 292 0.32% 155 0.23% 2052 0.05% 1 0.01% 124.197.120.181
13 285 0.31% 208 0.31% 7554 0.17% 3 0.04% 219.93.152.34
14 280 0.31% 147 0.22% 1191 0.03% 1 0.01% d14-69-49-90.try.wideopenwest.com
15 275 0.30% 192 0.28% 5056 0.11% 6 0.09% 219.93.152.130
16 258 0.28% 129 0.19% 2921 0.07% 4 0.06% ip70-173-208-111.lv.lv.cox.net
17 251 0.28% 220 0.32% 1269 0.03% 9 0.13% 131.107.151.157
18 251 0.28% 95 0.14% 7815 0.18% 4 0.06% ppp-58-8-192-11.revip2.asianet.co.th
19 245 0.27% 182 0.27% 2696 0.06% 40 0.58% livebot-65-55-212-147.search.live.com
20 239 0.26% 64 0.09% 3380 0.08% 1 0.01% 60.53.113.236
21 239 0.26% 53 0.08% 482 0.01% 107 1.56% crawl2.nat.svl.searchme.com
22 237 0.26% 61 0.09% 4425 0.10% 1 0.01% host77-118-dynamic.31-79-r.retail.telecomitalia.it
23 226 0.25% 130 0.19% 5188 0.12% 3 0.04% 88.254.238.46
24 225 0.25% 129 0.19% 5034 0.11% 77 1.12% crawl-66-249-73-24.googlebot.com
25 223 0.25% 153 0.23% 5474 0.12% 6 0.09% 208.218.in-addr.arpa.tm.net.my
26 220 0.24% 155 0.23% 2931 0.07% 3 0.04% adsl-static-58-136-204-160.csloxinfo.net
27 209 0.23% 111 0.16% 630 0.01% 1 0.01% 216.74.223.226
28 201 0.22% 73 0.11% 8624 0.19% 1 0.01% rrcs-64-183-78-138.west.biz.rr.com
29 200 0.22% 173 0.26% 1784 0.04% 1 0.01% cpe-76-181-113-189.columbus.res.rr.com
30 194 0.21% 119 0.18% 5984 0.14% 1 0.01% ppp-71-140-114-20.dsl.sndg02.pacbell.net

Top 10 of 5952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 0.11% 95 0.14% 86005 1.94% 1 0.01% n058153012027.netvigator.com
2 55 0.06% 54 0.08% 69287 1.56% 1 0.01% n058153056206.netvigator.com
3 118 0.13% 104 0.15% 50584 1.14% 1 0.01% pool-96-242-94-192.nwrknj.fios.verizon.net
4 80 0.09% 61 0.09% 46594 1.05% 1 0.01% 218-164-110-49.dynamic.hinet.net
5 96 0.11% 90 0.13% 44257 1.00% 17 0.25% cm203-168-222-34.hkcable.com.hk
6 42 0.05% 33 0.05% 43483 0.98% 1 0.01% 210.3.175.196
7 821 0.91% 677 1.00% 41309 0.93% 21 0.31% 82.124.in-addr.arpa.tm.net.my
8 46 0.05% 45 0.07% 41037 0.93% 1 0.01% 66-214-241-55.dhcp.gldl.ca.charter.com
9 108 0.12% 76 0.11% 40524 0.91% 1 0.01% 115.73.158.251
10 151 0.17% 94 0.14% 39495 0.89% 1 0.01% 211.205.149.91

Top 30 of 537 Total Referrers
# Hits Referrer
1 15031 16.59% - (Direct Request)
2 10169 11.22% http://www.stherb.com/
3 1532 1.69% http://yyfhk.com/stherb/349.html
4 1312 1.45% http://www.puerariamirifica.com/
5 946 1.04% http://stherb.com/
6 814 0.90% http://articulo.mercadolibre.com.pe/MPE-5364637-agranda-tus-senos-ni-chicos-ni-caidos-con-maxims-mamas-_JM
7 553 0.61% http://www.stherb.com
8 421 0.46% http://articulo.mercadolibre.com.mx/MLM-24980412-_JM
9 336 0.37% http://articulo.mercadolibre.com.mx/MLM-23382551-stherb-nano-cream-aumento-de-busto-inmediato-15ml-_JM
10 266 0.29% http://articulo.mercadolibre.com.mx/MLM-22168657-crema-de-belleza-reafirmante-para-busto-con-tecnologia-nano-_JM
11 227 0.25% http://puerariamirifica.com/
12 214 0.24% http://blog.naver.com/PostView.nhn
13 194 0.21% http://202.108.23.172/index.html
14 190 0.21% http://articulo.mercadolibre.com.mx/MLM-22880908-aumento-de-senos-sin-cirugia-_JM
15 146 0.16% http://www.stherb.com/index.php
16 132 0.15% http://articulo.mercadolibre.com.pe/MPE-5386991-_JM
17 122 0.13% http://search.live.com/results.aspx
18 118 0.13% http://www.breastnexus.com/m3-massage.html
19 110 0.12% http://yyfhk.com/stherb/463.html
20 103 0.11% http://www.stherb.com./
21 100 0.11% http://articulo.mercadolibre.com.mx/MLM-23020441-st-herb-serum-para-el-aumento-y-tonificacion-de-senos-_JM
22 85 0.09% http://cc.msnscache.com/cache.aspx
23 84 0.09% http://yyfhk.com/stherb/408.html
24 82 0.09% http://66.163.168.225/babelfish/translate_url_content
25 81 0.09% http://66.102.9.101/translate_c
26 81 0.09% http://articulo.mercadolibre.com.pe/MPE-5703789-agranda-tus-senos-ni-chicos-ni-caidos-con-maxims-mamas-_JM
27 78 0.09% http://images.search.yahoo.com/images/view
28 75 0.08% http://66.102.9.104/translate_c
29 71 0.08% http://yyfhk.com/stherb/581.html
30 62 0.07% http://articulo.mercadolibre.com.pe/MPE-5386968-_JM

Top 20 of 92 Total Search Strings
# Hits Search String
1 33 12.99% breast art
2 26 10.24% breast massage
3 15 5.91% bre-
4 13 5.12% breast massage video
5 10 3.94% breast m-
6 8 3.15% male genital
7 7 2.76% massage breast
8 7 2.76% small breast
9 6 2.36% art breast
10 6 2.36% breast index
11 5 1.97% massag
12 5 1.97% pueraria mirifica
13 4 1.57% breast%20massage
14 4 1.57% erectile%20mechanism
15 4 1.57% male%20genital
16 4 1.57% sagging breast
17 3 1.18% st herb cosmetics
18 3 1.18% st herb ingredient
19 3 1.18% st. herb instruction
20 3 1.18% tnt agent in malaysia

Top 15 of 841 Total User Agents
# Hits User Agent
1 8548 9.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 8329 9.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7484 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5336 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4257 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 2768 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2750 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2475 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2426 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
10 1528 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
11 1439 1.59% InternetSeer.com
12 1345 1.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 999 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 955 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
15 840 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for November 2008

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 26062 28.77% 18212 26.88% 996841 22.49% Unresolved/Unknown
2 21991 24.27% 16968 25.04% 1108881 25.02% Network
3 16462 18.17% 12705 18.75% 1181217 26.65% US Commercial
4 3547 3.92% 2841 4.19% 138815 3.13% Malaysia
5 1921 2.12% 1512 2.23% 42860 0.97% Mexico
6 1757 1.94% 1128 1.66% 63960 1.44% Thailand
7 1570 1.73% 1286 1.90% 73755 1.66% Australia
8 1219 1.35% 727 1.07% 39922 0.90% Italy
9 1054 1.16% 911 1.34% 54793 1.24% Russian Federation
10 1046 1.15% 836 1.23% 19212 0.43% China
11 976 1.08% 438 0.65% 35261 0.80% Netherlands
12 944 1.04% 745 1.10% 22931 0.52% Peru
13 865 0.95% 772 1.14% 42808 0.97% Canada
14 778 0.86% 661 0.98% 38448 0.87% United Kingdom
15 659 0.73% 480 0.71% 30712 0.69% India
16 622 0.69% 554 0.82% 137131 3.09% Hong Kong
17 606 0.67% 454 0.67% 20207 0.46% Turkey
18 596 0.66% 473 0.70% 26165 0.59% Belgium
19 515 0.57% 371 0.55% 19673 0.44% Japan
20 505 0.56% 427 0.63% 20981 0.47% Indonesia
21 498 0.55% 406 0.60% 29120 0.66% Sweden
22 472 0.52% 348 0.51% 16254 0.37% Old style Arpanet (arpa)
23 469 0.52% 364 0.54% 22343 0.50% US Educational
24 461 0.51% 334 0.49% 17163 0.39% Singapore
25 439 0.48% 285 0.42% 14886 0.34% Brazil
26 394 0.43% 342 0.50% 14485 0.33% Argentina
27 345 0.38% 255 0.38% 11461 0.26% Germany
28 325 0.36% 270 0.40% 14368 0.32% Poland
29 243 0.27% 213 0.31% 7173 0.16% Czech Republic
30 237 0.26% 124 0.18% 16561 0.37% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01