Usage Statistics for puerariathai.com

Summary Period: February 2008
Generated 01-Mar-2008 02:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 75336
Total Files 54125
Total Pages 13743
Total Visits 4879
Total KBytes 3333714
Total Unique Sites 3817
Total Unique URLs 1019
Total Unique Referrers 447
Total Unique User Agents 582
. Avg Max
Hits per Hour 108 668
Hits per Day 2597 3243
Files per Day 1866 2330
Pages per Day 473 708
Visits per Day 168 201
KBytes per Day 114956 277317
Hits by Response Code
Code 200 - OK 54125
Code 206 - Partial Content 337
Code 301 - Moved Permanently 143
Code 304 - Not Modified 16352
Code 403 - Forbidden 24
Code 404 - Not Found 4118
Code 500 - Internal Server Error 237

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2218 2.94% 1621 2.99% 393 2.86% 193 3.96% 170 4.45% 105492 3.16%
2 2745 3.64% 2074 3.83% 491 3.57% 193 3.96% 195 5.11% 122261 3.67%
3 2206 2.93% 1544 2.85% 436 3.17% 155 3.18% 160 4.19% 68150 2.04%
4 3243 4.30% 2330 4.30% 708 5.15% 201 4.12% 215 5.63% 165282 4.96%
5 2369 3.14% 1677 3.10% 447 3.25% 187 3.83% 198 5.19% 84468 2.53%
6 2121 2.82% 1611 2.98% 418 3.04% 146 2.99% 165 4.32% 101245 3.04%
7 2397 3.18% 1834 3.39% 483 3.51% 189 3.87% 233 6.10% 108624 3.26%
8 2058 2.73% 1580 2.92% 337 2.45% 121 2.48% 142 3.72% 80658 2.42%
9 2546 3.38% 1774 3.28% 402 2.93% 138 2.83% 180 4.72% 116862 3.51%
10 2184 2.90% 1198 2.21% 315 2.29% 130 2.66% 178 4.66% 70451 2.11%
11 2578 3.42% 1798 3.32% 468 3.41% 180 3.69% 190 4.98% 98614 2.96%
12 2528 3.36% 1818 3.36% 462 3.36% 169 3.46% 170 4.45% 117729 3.53%
13 2529 3.36% 1756 3.24% 390 2.84% 152 3.12% 158 4.14% 92977 2.79%
14 2498 3.32% 2018 3.73% 519 3.78% 174 3.57% 173 4.53% 129175 3.87%
15 2697 3.58% 2031 3.75% 583 4.24% 169 3.46% 195 5.11% 198609 5.96%
16 2506 3.33% 1925 3.56% 549 3.99% 165 3.38% 209 5.48% 110454 3.31%
17 2382 3.16% 1718 3.17% 438 3.19% 162 3.32% 205 5.37% 131091 3.93%
18 2988 3.97% 2055 3.80% 573 4.17% 187 3.83% 229 6.00% 277317 8.32%
19 2198 2.92% 1639 3.03% 387 2.82% 156 3.20% 194 5.08% 88539 2.66%
20 2552 3.39% 1868 3.45% 413 3.01% 168 3.44% 188 4.93% 99895 3.00%
21 2987 3.96% 2221 4.10% 704 5.12% 185 3.79% 196 5.13% 93854 2.82%
22 3168 4.21% 2050 3.79% 532 3.87% 151 3.09% 190 4.98% 122218 3.67%
23 2367 3.14% 1799 3.32% 444 3.23% 164 3.36% 217 5.69% 112872 3.39%
24 2263 3.00% 1573 2.91% 376 2.74% 152 3.12% 179 4.69% 114800 3.44%
25 2777 3.69% 1950 3.60% 519 3.78% 161 3.30% 201 5.27% 101573 3.05%
26 3234 4.29% 2237 4.13% 520 3.78% 181 3.71% 218 5.71% 102067 3.06%
27 3033 4.03% 2245 4.15% 509 3.70% 177 3.63% 217 5.69% 114852 3.45%
28 2883 3.83% 2126 3.93% 438 3.19% 187 3.83% 219 5.74% 109760 3.29%
29 3081 4.09% 2055 3.80% 489 3.56% 193 3.96% 222 5.82% 93826 2.81%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3349 4.45% 82 2404 4.44% 24 698 5.08% 5430 157462 4.72%
1 106 3097 4.11% 85 2477 4.58% 19 574 4.18% 5529 160348 4.81%
2 103 3011 4.00% 73 2132 3.94% 20 591 4.30% 3549 102915 3.09%
3 99 2895 3.84% 73 2135 3.94% 22 654 4.76% 4440 128764 3.86%
4 117 3408 4.52% 73 2123 3.92% 19 574 4.18% 3484 101043 3.03%
5 80 2322 3.08% 53 1543 2.85% 14 412 3.00% 2473 71727 2.15%
6 87 2541 3.37% 68 1991 3.68% 16 490 3.57% 3265 94686 2.84%
7 91 2647 3.51% 66 1920 3.55% 17 500 3.64% 3245 94118 2.82%
8 133 3870 5.14% 100 2911 5.38% 22 663 4.82% 5945 172414 5.17%
9 146 4234 5.62% 110 3201 5.91% 29 845 6.15% 5893 170888 5.13%
10 160 4656 6.18% 106 3100 5.73% 25 750 5.46% 8795 255062 7.65%
11 102 2977 3.95% 74 2171 4.01% 17 515 3.75% 4288 124366 3.73%
12 81 2366 3.14% 61 1782 3.29% 15 446 3.25% 3286 95305 2.86%
13 97 2832 3.76% 72 2095 3.87% 19 573 4.17% 4765 138184 4.15%
14 92 2687 3.57% 66 1932 3.57% 16 480 3.49% 3740 108452 3.25%
15 104 3025 4.02% 75 2193 4.05% 19 558 4.06% 4489 130175 3.90%
16 103 2993 3.97% 70 2049 3.79% 18 524 3.81% 4608 133635 4.01%
17 92 2695 3.58% 65 1896 3.50% 18 535 3.89% 4307 124896 3.75%
18 75 2177 2.89% 53 1553 2.87% 13 404 2.94% 4218 122331 3.67%
19 113 3296 4.38% 82 2402 4.44% 24 711 5.17% 5121 148506 4.45%
20 139 4032 5.35% 96 2799 5.17% 20 591 4.30% 5262 152586 4.58%
21 114 3322 4.41% 85 2472 4.57% 19 567 4.13% 6613 191766 5.75%
22 118 3435 4.56% 79 2297 4.24% 19 566 4.12% 8233 238743 7.16%
23 119 3469 4.60% 87 2547 4.71% 18 522 3.80% 3977 115342 3.46%

Top 30 of 1019 Total URLs
# Hits KBytes URL
1 2365 3.14% 28604 0.86% /presentation/images/logo-4.JPG
2 2364 3.14% 11434 0.34% /presentation/images/logo-3.JPG
3 2353 3.12% 23894 0.72% /presentation/images/logo-2.JPG
4 2352 3.12% 8033 0.24% /presentation/images/logo-1.JPG
5 2349 3.12% 11025 0.33% /presentation/images/bg-l.jpg
6 2343 3.11% 39424 1.18% /presentation/images/bg-a.jpg
7 2309 3.06% 10805 0.32% /presentation/images/link-text2.JPG
8 2291 3.04% 10006 0.30% /presentation/images/breast_analysis.gif
9 2286 3.03% 9610 0.29% /presentation/images/banner6.gif
10 2277 3.02% 9667 0.29% /presentation/images/banner5.gif
11 2150 2.85% 974 0.03% /
12 1276 1.69% 10685 0.32% /presentation/images/link7.JPG
13 1273 1.69% 11825 0.35% /presentation/images/link8.JPG
14 1262 1.68% 10280 0.31% /presentation/images/link1.JPG
15 1253 1.66% 10272 0.31% /presentation/images/link2.JPG
16 1238 1.64% 10462 0.31% /presentation/images/link3.JPG
17 1235 1.64% 10092 0.30% /presentation/images/link4.JPG
18 1230 1.63% 10410 0.31% /presentation/images/link5.JPG
19 1208 1.60% 9460 0.28% /presentation/images/link6.JPG
20 822 1.09% 8443 0.25% /video/images/gallery/h
21 806 1.07% 6692 0.20% /presentation/small/wa.htm
22 745 0.99% 221598 6.65% /presentation/images/flash/wallaporn.swf
23 681 0.90% 28106 0.84% /video/images/Movie1.swf
24 507 0.67% 4531 0.14% /presentation/images/towel.JPG
25 487 0.65% 7991 0.24% /presentation/images/flash/d-bangaw.swf
26 476 0.63% 4149 0.12% /presentation/male/peter1.htm
27 466 0.62% 4101 0.12% /presentation/lack-of-firmness/linchy.htm
28 446 0.59% 3889 0.12% /presentation/large/nan1.htm
29 434 0.58% 4949 0.15% /shoppingmall/
30 427 0.57% 54249 1.63% /presentation/images/flash/phuritut1.swf

Top 10 of 1019 Total URLs By KBytes
# Hits KBytes URL
1 745 0.99% 221598 6.65% /presentation/images/flash/wallaporn.swf
2 269 0.36% 189084 5.67% /presentation/images/flash/wallaporn3.swf
3 412 0.55% 185348 5.56% /presentation/images/flash/wallaporn5.swf
4 337 0.45% 164779 4.94% /presentation/images/flash/mali1.swf
5 322 0.43% 144281 4.33% /presentation/images/flash/wallaporn1.swf
6 390 0.52% 131578 3.95% /presentation/images/flash/nukwao1.swf
7 101 0.13% 127227 3.82% /video/images/vcd_presentation/art_of_breast_massage/St.herb_Breast_Massage_Eng_1.wmv
8 54 0.07% 112621 3.38% /video/images/vcd_presentation/day_spa/day_spa_eng.wmv
9 370 0.49% 96409 2.89% /presentation/images/flash/rosa1.swf
10 33 0.04% 81839 2.45% /video/images/vcd_presentation/art_of_breast_massage/St.herb_Breast_Massage_Eng_2.wmv

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 2150 2.85% 1594 33.83% /
2 806 1.07% 390 8.28% /presentation/small/wa.htm
3 466 0.62% 306 6.49% /presentation/lack-of-firmness/linchy.htm
4 476 0.63% 216 4.58% /presentation/male/peter1.htm
5 423 0.56% 202 4.29% /video/stherb_tv
6 434 0.58% 145 3.08% /shoppingmall/
7 422 0.56% 133 2.82% /presentation/shapeless/rosa1.htm
8 343 0.46% 132 2.80% /presentation/shapeless/susan1.htm
9 446 0.59% 125 2.65% /presentation/large/nan1.htm
10 364 0.48% 112 2.38% /presentation/lack-of-firmness/jane1.htm

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 2150 2.85% 1563 33.12% /
2 434 0.58% 212 4.49% /shoppingmall/
3 422 0.56% 190 4.03% /presentation/small/wa5.htm
4 806 1.07% 182 3.86% /presentation/small/wa.htm
5 423 0.56% 167 3.54% /video/stherb_tv
6 476 0.63% 146 3.09% /presentation/male/peter1.htm
7 446 0.59% 117 2.48% /presentation/large/nan1.htm
8 466 0.62% 95 2.01% /presentation/lack-of-firmness/linchy.htm
9 422 0.56% 86 1.82% /presentation/shapeless/rosa1.htm
10 364 0.48% 84 1.78% /presentation/lack-of-firmness/jane1.htm

Top 30 of 3817 Total Sites
# Hits Files KBytes Visits Hostname
1 1193 1.58% 1193 2.20% 0 0.00% 612 12.54% pm81.internetseer.com
2 970 1.29% 272 0.50% 27826 0.83% 12 0.25% 82.124.in-addr.arpa.tm.net.my
3 732 0.97% 190 0.35% 13599 0.41% 4 0.08% 213-140-17-104.ip.fastwebnet.it
4 610 0.81% 289 0.53% 13496 0.40% 7 0.14% 98.red-80-26-36.staticip.rima-tde.net
5 511 0.68% 215 0.40% 11246 0.34% 7 0.14% cpe0011501baf86-cm000a739a5f70.cpe.net.cable.rogers.com
6 511 0.68% 233 0.43% 3633 0.11% 4 0.08% modemcable253.145-81-70.mc.videotron.ca
7 404 0.54% 275 0.51% 9133 0.27% 115 2.36% crawl-66-249-65-76.googlebot.com
8 400 0.53% 62 0.11% 3923 0.12% 3 0.06% 220.86.0.78
9 397 0.53% 355 0.66% 12518 0.38% 32 0.66% 203-144-143-4.static.asianet.co.th
10 371 0.49% 119 0.22% 5051 0.15% 1 0.02% 162.119.232.103
11 319 0.42% 194 0.36% 2041 0.06% 1 0.02% caching5-true.asianet.co.th
12 317 0.42% 207 0.38% 1752 0.05% 1 0.02% ppp-124.120.210.133.revip2.asianet.co.th
13 316 0.42% 152 0.28% 902 0.03% 1 0.02% 218.189.228.28
14 314 0.42% 241 0.45% 7971 0.24% 6 0.12% 158.161.176.206
15 299 0.40% 255 0.47% 32937 0.99% 3 0.06% 210.79.216.8
16 295 0.39% 182 0.34% 3812 0.11% 6 0.12% p5417-adslbkkct1.c.csloxinfo.net
17 273 0.36% 59 0.11% 6143 0.18% 1 0.02% 61.6.202.132
18 269 0.36% 243 0.45% 15318 0.46% 19 0.39% caching3-true.asianet.co.th
19 266 0.35% 93 0.17% 6367 0.19% 1 0.02% 121.162.14.133
20 257 0.34% 203 0.38% 14646 0.44% 3 0.06% 86.79.240.220.dynamic.dsl.rns02-dryb-mel.comindico.com.au
21 248 0.33% 72 0.13% 5519 0.17% 1 0.02% atuileries-153-1-109-95.w90-24.abo.wanadoo.fr
22 243 0.32% 208 0.38% 76073 2.28% 14 0.29% 91.92.227.172
23 243 0.32% 151 0.28% 8457 0.25% 3 0.06% ip70-178-1-153.ks.ks.cox.net
24 235 0.31% 64 0.12% 5611 0.17% 1 0.02% 69.111.9.93
25 225 0.30% 202 0.37% 1784 0.05% 4 0.08% 87.118.136.41
26 224 0.30% 151 0.28% 1044 0.03% 1 0.02% bas2-toronto47-1242399702.dsl.bell.ca
27 223 0.30% 103 0.19% 4197 0.13% 1 0.02% cpe-69-200-237-117.si.res.rr.com
28 211 0.28% 139 0.26% 25702 0.77% 1 0.02% pa-plz-zop03.wachovia.com
29 211 0.28% 60 0.11% 5462 0.16% 1 0.02% pool-71-112-105-141.sttlwa.dsl-w.verizon.net
30 207 0.27% 135 0.25% 1419 0.04% 1 0.02% nbfrsk02d020101245.dial.sasknet.sk.ca

Top 10 of 3817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 0.32% 208 0.38% 76073 2.28% 14 0.29% 91.92.227.172
2 16 0.02% 16 0.03% 59552 1.79% 1 0.02% 66.45.70.150
3 57 0.08% 50 0.09% 45819 1.37% 1 0.02% adsl-76-254-15-179.dsl.pltn13.sbcglobal.net
4 299 0.40% 255 0.47% 32937 0.99% 3 0.06% 210.79.216.8
5 28 0.04% 28 0.05% 31685 0.95% 1 0.02% pa-plz-zop02.wachovia.com
6 52 0.07% 38 0.07% 27886 0.84% 1 0.02% syd-pow-pr13.tpgi.com.au
7 970 1.29% 272 0.50% 27826 0.83% 12 0.25% 82.124.in-addr.arpa.tm.net.my
8 44 0.06% 31 0.06% 25950 0.78% 1 0.02% 221.127.69.137
9 211 0.28% 139 0.26% 25702 0.77% 1 0.02% pa-plz-zop03.wachovia.com
10 11 0.01% 11 0.02% 23146 0.69% 1 0.02% pa-plz-zop04.wachovia.com

Top 30 of 447 Total Referrers
# Hits Referrer
1 10254 13.61% - (Direct Request)
2 8994 11.94% http://www.stherb.com/
3 714 0.95% http://www.puerariamirifica.com/
4 679 0.90% http://stherb.com/
5 548 0.73% http://yyfhk.com/stherb/349.html
6 324 0.43% http://shopping.stherb.com/catalog/product_info.php
7 301 0.40% http://www.stherb.com
8 171 0.23% http://64.233.179.104/translate_c
9 165 0.22% http://puerariamirifica.com/
10 140 0.19% http://209.85.135.104/translate_c
11 136 0.18% http://www.stherb.com/index.php
12 70 0.09% http://webindex.sanook.com/health_and_medical/herb/
13 63 0.08% http://www.stherb.com./
14 62 0.08% http://images.google.com/imgres
15 58 0.08% http://cache.baidu.com/c
16 50 0.07% http://www.stherb.com/index.html
17 50 0.07% http://yyfhk.com/stherb/463.html
18 47 0.06% http://www.tropicalherbal.com/smallbreast.htm
19 43 0.06% http://blog.naver.com/PostList.nhn
20 40 0.05% http://search.live.com/results.aspx
21 32 0.04% http://search.yahoo.com/search
22 25 0.03% http://www.stherb.hk/111_St-herb-\xe7\xb4\x8d\xe7\xb1\xb3\xe8\xb1\x90\xe8\x83\xb8\xe8\x86\x8f.html
23 24 0.03% http://yyfhk.com/stherb/408.html
24 23 0.03% http://yyfhk.com/stherb/464.html
25 22 0.03% http://images.google.com/images
26 22 0.03% http://www.breastnexus.com/m3-massage.html
27 21 0.03% http://images.google.co.th/imgres
28 20 0.03% http://images.search.yahoo.com/search/images/view
29 17 0.02% http://search.msn.com/video/results.aspx
30 17 0.02% http://yyfhk.com/stherb/414.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 37 29.60% breast massage
2 13 10.40% breast massage video
3 7 5.60% -
4 7 5.60% www.puerariathai.com
5 3 2.40% genital
6 2 1.60% beauty tv advertising
7 2 1.60% big b-
8 2 1.60% brest massage video
9 2 1.60% herbal product company
10 2 1.60% how to massage breast
11 2 1.60% koosangkoosom
12 2 1.60% male genital
13 2 1.60% male%20genital
14 2 1.60% pueraria mirifica
15 2 1.60% sagging breast
16 2 1.60% st herb breast products
17 2 1.60% st herb nano breast cream
18 2 1.60% st herb pueraria capsules
19 2 1.60% st. herb nano
20 2 1.60% st.herb nano

Top 15 of 582 Total User Agents
# Hits User Agent
1 10074 13.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8954 11.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7291 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5202 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3283 4.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 2645 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1894 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 1750 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 1615 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1201 1.59% InternetSeer.com
11 1145 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 927 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 835 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 801 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 801 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 21129 28.05% 15104 27.91% 968082 29.04% Network
2 18613 24.71% 13589 25.11% 848916 25.46% Unresolved/Unknown
3 13338 17.70% 10228 18.90% 647462 19.42% US Commercial
4 2912 3.87% 2224 4.11% 80528 2.42% Thailand
5 2452 3.25% 1265 2.34% 105692 3.17% Malaysia
6 1792 2.38% 1154 2.13% 49776 1.49% Canada
7 1510 2.00% 833 1.54% 44312 1.33% Italy
8 1391 1.85% 949 1.75% 44538 1.34% Brazil
9 1344 1.78% 1129 2.09% 90337 2.71% Australia
10 1130 1.50% 727 1.34% 32104 0.96% Turkey
11 1022 1.36% 750 1.39% 61234 1.84% Singapore
12 765 1.02% 578 1.07% 33971 1.02% United Kingdom
13 745 0.99% 492 0.91% 27710 0.83% Czech Republic
14 646 0.86% 347 0.64% 20756 0.62% France
15 606 0.80% 500 0.92% 37912 1.14% Indonesia
16 499 0.66% 369 0.68% 24289 0.73% Japan
17 475 0.63% 415 0.77% 6526 0.20% China
18 432 0.57% 331 0.61% 16738 0.50% US Educational
19 349 0.46% 249 0.46% 16959 0.51% Germany
20 306 0.41% 187 0.35% 15728 0.47% Spain
21 252 0.33% 163 0.30% 7251 0.22% India
22 252 0.33% 179 0.33% 5651 0.17% Netherlands
23 243 0.32% 147 0.27% 9633 0.29% Mexico
24 225 0.30% 185 0.34% 3426 0.10% New Zealand (Aotearoa)
25 216 0.29% 182 0.34% 6068 0.18% Greece
26 189 0.25% 135 0.25% 9391 0.28% Taiwan
27 182 0.24% 129 0.24% 4139 0.12% Switzerland
28 166 0.22% 151 0.28% 19592 0.59% Bulgaria
29 148 0.20% 141 0.26% 4126 0.12% Brunei Darussalam
30 118 0.16% 115 0.21% 10641 0.32% Slovak Republic


Generated by Webalizer Version 2.01